VIRGINA CITY HISTORICAL MARKERS

Page sorted by County

| BACK | Sorted alphabetically | Sorted by Identifier |
IDENTIFIERTITLECOUNTYLATITUDELONGITUDE
NV228Great Fire of 1875, TheA StreetN39° 18' 38.0" W119° 39' 03.4"
CM008Story County CourthouseB StreetN39° 18' 37.9" W119° 39' 01.3"
CM010Piper's Opera HouseB StreetN39° 18' 39.3" W119° 39' 00.8"
NV236Piper's Opera HouseB StreetN39° 18' 39.3" W119° 39' 00.2"
VCRNHLVirginia CityB StreetN39° 18' 37.9" W119° 39' 01.3"
NV028Mark TwainC StreetN39° 18' 36.3" W119° 38' 58.9"
VC8294First Presbyterian ChurchC StreetN39° 18' 29.4" W119° 39' 02.2"
VC8317Map of Virginia CityC StreetN39° 18' 31.7" W119° 39' 01.4"
VC8321A"Sixty-Two" BuildingC StreetN39° 18' 32.1" W119° 39' 01.0"
VC8321BMillionaires Club and Oldest Saloon in Virginia CityC StreetN39° 18' 32.1" W119° 39' 01.0"
VC8321cOutput of the Comstock LodeC StreetN39° 18' 32.1" W119° 39' 01.0"
VC8327AV & T Car No. 13C StreetN39° 18' 32.7" W119° 39' 00.3"
VC8327BBobC StreetN39° 18' 32.7" W119° 39' 00.3"
VC8328Great Fire of 1875, TheC StreetN39° 18' 32.8" W119° 39' 03.3"
VC8342Col. Morris Pinschower BuildingC StreetN39° 18' 34.2" W119° 38' 59.6"
VC8343Nevada Bank of San FranciscoC StreetN39° 18' 34.3" W119° 38' 59.4"
VC83441Historic Bank SiteC StreetN39° 18' 34.4" W119° 39' 00.2"
VC83442William SharonC StreetN39° 18' 34.4" W119° 39' 00.2"
VC8347Banner Brothers BuildingC StreetN39° 18' 34.7" W119° 39' 00.4"
VC8363AMark TwainC StreetN39° 18' 36.3" W119° 38' 58.9"
VC8363BSolid Iron Antique PillersC StreetN39° 18' 36.3" W119° 38' 58.9"
VC8363CVirgina City ChristenedC StreetN39° 18' 36.3" W119° 38' 58.9"
VC8363DMark TwainC StreetN39° 18' 36.3" W119° 38' 58.9"
VC8363ETerritorial Enterprise, TheC StreetN39° 18' 36.3" W119° 38' 58.9"
VC8363FWilliam WrightC StreetN39° 18' 36.3" W119° 38' 58.9"
VC8363GTerritorial EnterpriseC StreetN39° 18' 36.3" W119° 38' 58.9"
VC83751Comstock Lode, Plaque 1C StreetN39° 18' 37.5" W119° 38' 58.2"
VC83752Comstock Lode, Plaque 2C StreetN39° 18' 37.5" W119° 38' 58.2"
VC83753Comstock Lode, Plaque 3C StreetN39° 18' 37.5" W119° 38' 58.2"
VC83754Virginia CityC StreetN39° 18' 37.5" W119° 38' 58.2"
VC83755Brunswick LedgeC StreetN39° 18' 37.5" W119° 38' 58.2"
VC83756Philipp DeidesheimerC StreetN39° 18' 37.5" W119° 38' 58.2"
VC83757Pony ExpressC StreetN39° 18' 37.5" W119° 38' 58.2"
VC8390AMap of Virginia CityC StreetN39° 18' 39.0" W119° 38' 58.7"
VC8390BCHINATOWNC StreetN39° 18' 39.0" W119° 38' 58.7"
VC8390CSITE OF INTERNATIONAL HOTELSC StreetN39° 18' 39.0" W119° 38' 58.7"
VC8424UNION BREWERY, THEC StreetN39° 18' 42.4" W119° 38' 56.9"
NV087Savage MansionD StreetN39° 18' 19.2" W119° 39' 03.7"
NV132Mackay MansionD StreetN39° 18' 24.0" W119° 39' 01.0"
CM001C&C Mining WorksF StreetN39° 18' 41.2" W119° 38' 51.7"
CM005ChinatownF StreetN39° 18' 39.0" W119° 38' 52.4"
CM007St. Mary Louise HospitalF StreetN39° 18' 38.7" W119° 38' 52.5"
CM012Consolidated Virginia & California Pan MillF StreetN39° 18' 43.8" W119° 38' 49.9"
CM016Big Bonanza, TheF StreetN39° 18' 42.2" W119° 38' 51.1"
VC8398AVirginia and Truckee RailroadF StreetN39° 18' 39.8" W119° 38' 53.9"
VC8398BCamel outlineF StreetN39° 18' 39.8" W119° 38' 53.9"
VC8398CShips of the Nevada DesertF StreetN39° 18' 39.8" W119° 38' 53.9"
PARKMiner's ParkMill StreetN39° 18' 49.8" W119° 38' 50.1"
NV209Chollar MineMine EntranceN39° 18' 07.1" W119° 39' 04.0"
Trail1Comstock Trail MapR StreetN39° 18' 25.2" W119° 38' 31.3"
Trail2Comstock Trail R StreetN39° 18' 25.2" W119° 38' 31.3"
Trail3Comstock Trail panel 1R StreetN39° 18' 25.2" W119° 38' 31.3"
Trail4Comstock Trail panel 2R StreetN39° 18' 25.2" W119° 38' 31.3"
Trail5Comstock Trail panel 3R StreetN39° 18' 25.2" W119° 38' 31.3"
Trail6Comstock Trail panel 4R StreetN39° 18' 25.2" W119° 38' 31.3"
Trail7Comstock Trail panel 5R StreetN39° 18' 25.2" W119° 38' 31.3"
Trail8Comstock Trail panel 6R StreetN39° 18' 25.2" W119° 38' 31.3"
NV013Comstock Lode, TheS.R.341N39° 18' 58.2" W119° 38' 50.5"
NVM041LouseTownS.R.341N39° 21' 05.5" W119° 38' 45.0"
OPHIRGRADEOphir GradeS.R.342N39° 17' 59.0" W119° 39' 16.1"
Every attempt has been made to ensure the accuracy of the information provided here but because eradicating all errors is impossible, we shall not be liable for any liability, loss or damage caused or alleged to have been cause directly or indirectly by the information contained on this web site.