NEVADA HISTORICAL MARKERS

Page sorted alphabetically

| BACK | Sorted by County | Sorted by Identifier |
IDENTIFIERTITLECOUNTYLATITUDELONGITUDE
NV147A Home of Early ManChurchillN39° 56' 26.5" W118° 44' 58.1"
NV049Applegate-Lassen Emigrant Trail CutoffPershingN40° 39' 07.9" W118° 09' 56.6"
NV067Austin ChurchesLanderN39° 29' 30.8" W117° 04' 12.7"
NV008AustinLanderN39° 29' 53.7" W117° 04' 46.6"
NV095Battle MountainLanderN40° 38' 30.8" W116° 56' 02.7"
NV070Bliss MansionCarson CityN39° 10' 02.1" W119° 46' 19.6"
NV166Bower's MansionWashoeN39° 17' 04.9" W119° 50' 26.3"
NV124Boyd Toll RoadDouglasN38° 59' 15.4" W119° 46' 45.4"
CV001Brockliss roadDouglasN38° 54' 37.4" W119° 46' 46.4"
NV192Buckland's StationLyonN39° 17' 39.3" W119° 15' 05.9"
NV203BullionvilleLincolnN37° 48' 23.6" W114° 24' 22.4"
NV164Button PointHumboldtN41° 01' 00.0" W117° 34' 23.3"
C079California Trail - Big MeadowsPershingN40° 10' 53.4" W118° 28' 34.5"
NV235Camp NyeCarson CityN39° 09' 44.7" W119° 47' 39.1"
NV112CarlinElkoN40° 42' 37.3" W116° 07' 06.5"
NV044Carson CityCarson CityN39° 09' 50.2" W119° 46' 00.2"
CR033Carson Trail - Hot SpringsDouglasN38° 58' 46.1" W119° 50' 02.0"
NV207Carson ValleyDouglasN38° 58' 28.0" W119° 52' 37.7"
NV187Cattle IndustryEurekaN40° 40' 48.0" W116° 28' 26.1"
CT000Chief TruckeeLyonN39° 14' 10.6" W119° 35' 21.7"
NV163Chinatown (early name for Dayton)LyonN39° 14' 10.6" W119° 35' 21.7"
NV209Chollar MineStoreyN39° 18' 07.1" W119° 39' 04.0"
NV161Churchill County CourthouseChurchillN39° 28' 29.9" W118° 46' 38.5"
NV079Civil War PlotWashoeN39° 32' 10.4" W119° 49' 10.9"
NV020ColumbusEsmeraldaN38° 08' 58.0" W117° 56' 52.8"
NV013Comstock Lode, TheStoreyN39° 18' 58.2" W119° 38' 50.5"
NV240Coney IslandWashoeN39° 32' 05.9" W119° 46' 50.2"
NV009Copper CountryWhite PineN39° 17' 01.0" W114° 57' 51.3"
CV002Cory Mill, TheDouglasN38° 55' 52.0" W119° 50' 24.5"
NV123Cradlebaugh BridgeDouglasN39° 02' 48.3" W119° 46' 48.4"
CTCPTBCrystal Peak Toll BridgeWashoeN39° 31' 27.0" W119° 59' 37.2"
NV077Dat-So-La-LeeCarson CityN39° 07' 04.5" W119° 45' 17.1"
NV233Dayton CemeteryLyonN39° 14' 00.4" W119° 35' 49.6"
DAYTONPEDaytonLyonN39° 14' 10.6" W119° 35' 21.7"
NV007DaytonLyonN39° 14' 10.6" W119° 35' 21.7"
NV043Derby Diversion DamWashoeN39° 35' 20.6" W119° 26' 46.5"
NV177Desert Well StationLyonN39° 21' 51.1" W119° 21' 56.1"
NV223Devil's GateLyonN39° 15' 59.7" W119° 38' 35.5"
NV126Double SpringsDouglasN38° 47' 36.7" W119° 35' 58.5"
BURKEDr. Genevra Genevieve BurkeCarson CityN39° 09' 51.7" W119° 45' 31.1"
NV131DresslervilleDouglasN38° 54' 15.1" W119° 42' 21.2"
NV076Eagle ValleyCarson CityN39° 07' 29.4" W119° 46' 03.0"
NV111Edwards Creek ValleyChurchillN39° 31' 48.6" W117° 43' 34.1"
NV107Elko AirportElkoN40° 49' 43.6" W115° 46' 48.6"
NV106ElkoElkoN40° 50' 29.1" W115° 45' 12.4"
NV001Empire and the Carson River MillsCarson CityN39° 11' 14.4" W119° 42' 22.9"
NV080Eureka CourthouseEurekaN39° 30' 44.3" W115° 57' 39.6"
NV254Eureka Mining District, TheEurekaN39° 33' 18.5" W115° 59' 44.7"
NV170Eureka Sentinel BuildingEurekaN39° 30' 44.8" W115° 57' 42.0"
NV011EurekaEurekaN39° 29' 59.8" W115° 57' 30.7"
NV202FairviewChurchillN39° 16' 59.8" W118° 12' 53.7"
NV220Fight of the Century, TheWashoeN39° 31' 59.5" W119° 47' 47.6"
NV047Fort Halleck Site
1867-1886
ElkoN40° 57' 22.4" W115° 27' 56.8"
NV026Forty-Mile DesertChurchillN39° 56' 26.1" W118° 45' 01.4"
NV114FranktownWashoeN39° 16' 17.0" W119° 50' 27.1"
NV245Frederick Joseph DeLongchamps - ArchitectWashoeN39° 31' 29.6" W119° 43' 44.1"
NV212GalenaWashoeN39° 21.45.2' " W119° 49' 03.2"
NV194Gardner's RanchCarson CityN39° 09' 15.4" W119° 45' 54.8"
NV218Geiger StationWashoeN39° 22' 32.8" W119° 42' 57.5"
NV152GerlachWashoeN40° 39' 05.9" W119° 21' 15.9"
NV219GlenbrookDouglasN39° 04' 53.1" W119° 56' 33.7"
NV105GolcondaHumboldtN40° 56' 54.8" W117° 29' 11.8"
NV081Grand Army of the Republic Memorial TreeWashoeN39° 32' 11.0" W119° 48' 53.2"
NV228Great Fire of 1875, TheStoreyN39° 18' 38.0" W119° 39' 03.4"
NV246Great Incline of the Sierra NevadaWashoeN39° 14' 12.6" W119° 55' 43.9"
NV128Great Train Robbery, TheWashoeN39° 31' 03.0" W119° 59' 18.5"
NV027Grimes PointChurchillN39° 24' 05.6" W118° 38' 50.3"
NV200Hall's StationLyonN39° 14' 08.9" W119° 35' 32.9"
NV053HamiltonWhite PineN39° 21' 13.1" W115° 23' 40.2"
NV178HazenChurchillN39° 33' 48.4" W119° 02' 52.8"
NV137Hickison SummitLanderN39° 26' 39.7" W116° 44' 35.4"
NV193Historic Flume and Lumber YardCarson CityN39° 09' 07.0" W119° 45' 59.6"
FRATERNALHistoric Fraternal Site of Carson CityCarson CityN39° 09' 52.9" W119° 45' 58.8"
BORDA_RANCHHistory of the Borda RanchCarson CityN39° 09' 12.9" W119° 48' 54.0"
NV256Honey Lake to Virginia CityWashoeN39° 37' 31.0" W119° 54' 56.4"
NV238Huffaker'sWashoeN39° 26' 28.8" W119° 46' 18.7"
NV021Humboldt Canal, theHumboldtN40° 58' 55.7" W117° 43' 36.2"
NV023Humboldt HousePershingN40° 35' 55.5" W118° 15' 05.9"
NV022Humboldt RiverHumboldtN41° 01' 00.1" W117° 34' 24.6"
NV045Humboldt WellsElkoN41° 07' 04.1" W114° 58' 41.4"
NC019Ill Fated BrothersLyonN39° 15' 51.8" W119° 38' 29.0"
NV208International HotelLanderN39° 29' 37.1" W117° 04' 21.1"
NV204JackrabbitLincolnN38° 05' 43.6" W114° 34' 56.2"
NV066JacobsvilleLanderN39° 29' 34.3" W117° 11' 02.0"
NV039_JohnTownLyonN39° 15' 29.7" W119° 38' 07.7"
NV004Junction HouseWashoeN39° 29' 20.4" W119° 47' 41.3"
NV117Kingsbury GradeDouglasN38° 57' 56.1" W119° 50' 22.7"
NV215Lahontan DamChurchillN39° 27' 58.2" W119° 04' 10.1"
NV227Lake MansionWashoeN39° 31' 21.7" W119° 48' 58.1"
NV213LakeviewCarson CityN39° 12' 28.6" W119° 48' 10.6"
NV109Lamoille ValleyElkoN40° 43' 38.9" W115° 28' 47.4"
NV041_LouseTownStoreyN39° 21' 05.5" W119° 38' 45.0"
NV118Luther CanyonDouglasN38° 52' 13.7" W119° 48' 34.1"
NV132Mackay MansionStoreyN39° 18' 24.0" W119° 39' 01.0"
NV202MAPMap with Fairview in the middleChurchillN39° 16' 59.8" W118° 12' 53.7"
NV028Mark TwainStoreyN39° 18' 36.3" W119° 38' 58.9"
NV071Methodist Church of Carson Carson CityN39° 09' 52.9" W119° 46' 10.4"
NV234Moana SpringsWashoeN39° 29' 27.8" W119° 48' 00.4"
NV121MottsvilleDouglasN38° 55' 52.0" W119° 50' 24.5"
NV061Mound HouseLyonN39° 12' 50.3" W119° 40' 12.2"
NV230Mount Rose Weather ObservatoryWashoeN39° 18' 47.0" W119° 53' 50.9"
NV210N.C.O. Railroad Depot (1910)WashoeN39° 31' 51.3" W119° 48' 34.2"
NV100Nevada Northern RailwayWhite PineN39° 15' 9.36" W114° 52' 42.73"
NV072Nevada State Children's HomeCarson CityN39° 09' 36.2" W119° 45' 51.9"
NV165Nevada Test SiteNyeN36° 35' 33.3" W116° 01' 42.1"
NV025Nevada's CapitolCarson CityN39° 09' 50.3" W119° 45' 59.2"
NV135New Pass StationChurchillN39° 34' 02.8" W117° 30' 36.8"
NV229Oil From ShaleElkoN40° 49' 32.1" W115° 46' 47.8"
NV058Old BoundaryNyeN37° 00' 07.2" W116° 43' 33.3"
NV211Old Geiger GradeWashoeN39° 22' 21.5" W119° 40' 03.4"
OPHIRMILLTOWNOphir Famous Mill TownWashoeN39° 17' 48.2" W119° 49' 45.1"
OPHIRGRADEOphir GradeStoreyN39° 17' 59.0" W119° 39' 16.1"
NV078Orion Clemen's HomeCarson CityN39° 10' 00.3" W119° 46' 10.3"
NV098Osceola 1872-1940White PineN39° 04' 16.9" W114° 26' 58.5"
NV065PalisadeEurekaN40° 36' 04.0" W116° 10' 41.5"
NV017Pershing CountyPershingN40° 10' 48.9" W118° 28' 35.9"
NV046Pilot PeakElkoN40° 50' 38.3" W114° 12' 27.0"
NV236Piper's Opera HouseStoreyN39° 18' 39.3" W119° 39' 00.2"
NV018Pyramid LakeWashoeN39° 54' 09.0" W119° 33' 56.9"
NV019RagtownChurchillN39° 30' 20.6" W118° 55' 09.4"
NV030Reno
Text is different than the book's
WashoeN39° 31' 27.2" W119° 48' 44.7"
NV119Reuel Colt Gridley
"Citizen Extraordinaire"
LanderN39° 29' 22.0" W117° 03' 46.6"
NV232Reunion In UnionvillePershingN40° 26' 53.2" W118° 08' 46.2"
NV083Rock Creek (Cold Springs Station)ChurchillN39° 23' 24.6" W117° 51' 15.5"
NV108Ruby Valley
Pony Express Station
ElkoN40° 50' 30.6" W115° 45' 10.2"
NV010Sand MountainChurchillN39° 16' 30.5" W118° 24' 48.2"
NV087Savage MansionStoreyN39° 18' 19.2" W119° 39' 03.7"
NV122SheridanDouglasN38° 54' 04.5" W119° 49' 32.9"
SHOETREEShoe TreeChurchillN39° 17' 37.2" W117° 59' 04.8"
NV264Silver City SchoolhouseLyonN39° 15' 52.3" W119° 38' 22.7"
NV155Silver PeakEsmeraldaN38° 01' 06.3" W117° 46' 32.9"
NV247Site of Nevada's First Public LibraryWashoeN39° 31' 29.6" W119° 48' 44.1"
NV189Southern Pacific Railroad YardsWashoeN39° 32' 05.0" W119° 45' 09.4"
NV225Spooner Area
(Logging and Lumbering)
DouglasN39° 06' 22.6" W119° 55' 04.7"
NV231Star CityPershingN40° 33' 11.8" W118° 03' 05.7"
NV198Steamboat SpringsWashoeN39° 22' 48.0" W119° 44' 32.6"
NV091Stewart Indian School 1890-1980
About 1 mile east of U.S. 395 on Snyder
Carson CityN39° 07' 03.9" W119° 45' 22.5"
NV175Stewart-Nye ResidenceCarson CityN39° 09' 50.4" W119° 46' 14.4"
NV216StillwaterChurchillN39° 31' 18.1" W118° 32' 47.8"
NV059Stokes CastleLanderN39° 29' 36.1" W117° 04' 47.8"
NV176Surveyors, TheLanderN39° 27' 25.5" W116° 59' 47.7"
NV222Tannehill CabinEurekaN39° 30' 11.3" W115° 57' 34.1"
NV099TaylorWhite PineN39° 05' 20.0" W114° 45' 10.2"
NV015TonopahNyeN38° 04' 00.9" W117° 13' 45.9"
NV136Toquima CaveLanderN39° 23' 59.7" W116° 56' 31.0"
TCHFTranscontinental HighwayLyonN39° 35' 33.4" W119° 13' 37.0"
NV134Trans-Sierran Pioneer FlightCarson CityN39° 10' 20.5" W119° 44' 56.2"
NV063Truckee River - EastWashoeN39° 33' 00.4" W119° 34' 24.9"
NV062Truckee River - WestWashoeN39° 30' 34.2" W119° 56' 13.2"
NV125Twelve Mile HouseDouglasN38° 54' 21.8" W119° 42' 24.8"
NV148Two Battles of Pyramid Lake, TheWashoeN39° 44' 57.5" W119° 19' 54.7"
NV186Union Hotel & Post OfficeLyonN39° 14' 10.2" W119° 35' 26.4"
NV145UnionvillePershingN40° 26' 59.0" W118° 04' 18.2"
NV196United States Mint Carson City Nevada, TheCarson CityN39° 10' 02.1" W119° 46' 02.3"
NV167ValmyHumboldtN40° 47' 20.1" W117° 07' 44.5"
NV191VerdiWashoeN39° 30' 57.5" W119° 59' 37.5"
NV248Virginia & Truckee Railroad Right of Way
Center Street and Taylor Street
WashoeN39° 31' 00.5" W119° 48' 25.8"
NV113WabuskaLyonN39° 08' 37.1" W119° 10' 54.5"
NV068WadsworthWashoeN39° 37' 51.0" W119° 16' 44.9"
NV110Wagon Jack ShelterChurchillN39° 18' 08.9" W117° 53' 00.6"
NV183Walker River ReservationMineralN38° 57' 08.5" W118° 48' 37.8"
NV120Walley's Hot SpringsDouglasN38° 58' 52.47" W119° 49' 59.9"
NV184Ward Charcoal OvensWhite PineN39° 02' 14.5" W114° 50' 46.6"
NV054Ward Mining DistrictWhite PineN39° 05' 20.0" W114° 45' 10.2"
NV180Warm Springs Hotel, TheCarson CityN39° 09' 40.9" W119° 44' 20.6"
NV074WellingtonLyonN38° 45' 06.9" W119° 22' 13.9"
NV003West End of Hastings CutoffElkoN40° 45' 58.0" W115° 55' 11.3"
NV255Wilson CanyonLyonN38° 48' 34.8" W119° 13' 12.5"
NV094Winters Ranch, TheWashoeN39° 18' 29.3" W119° 49' 30.1"
NV201Wonder - Historic Mining CampChurchillN39° 17' 13.3" W118° 09' 43.8"
Every attempt has been made to ensure the accuracy of the information provided here but because eradicating all errors is impossible, we shall not be liable for any liability, loss or damage caused or alleged to have been cause directly or indirectly by the information contained on this web site.